SUPPORT
Contact a Business Representative
Remittance to India
Remittance to India
Bid Rate | Offer Rate | |
---|---|---|
US Dollar / Mauritian Rupee | 46.26 | 47.16 |
British Pound / Mauritian Rupee | 57.37 | 59.1 |
Indian Rupee (INR) / Mauritian Rupee | 0.567 | 0.5906 |
Australian Dollar / Mauritian Rupee | 29.03 | 30.09 |
Bangladeshi Taka / Mauritian Rupee | 0.46 | 0.47 |
CAD / Mauritian Rupee | 32.05 | 33.21 |
Danish krone / Mauritian Rupee | 6.33 | 6.56 |
Hong Kong Dollar / Mauritian Rupee | 5.84 | 6.05 |
Japanese Yen / Mauritian Rupee | 29.94 | 31.03 |
Norwegian Krone / Mauritian Rupee | 4.05 | 4.19 |
Singapore Dollar / Mauritian Rupee | 33.96 | 35.19 |
South African Rand / Mauritian Rupee | 2.44 | 2.59 |
Swedish Krona / Mauritian Rupee | 4.15 | 4.3 |
Euro / Mauritian Rupee | 47.78 | 49.22 |
Disclaimer : The exchange rates displayed are indicative only and subject to market factors external to the Bank. The rates may vary at the discretion of the Bank and change without any prior notice. Customers are suggested to contact the nearest Branch of our Bank for confirmed rate prior to entering into any Fx transaction. Under no circumstances whatsoever would SBI (Mauritius) Ltd be liable for any direct/ indirect or consequential loss arising from use of these rates. For any queries, please contact the dealers on: (230) 404 4922 / 404 4923
Contact a Business Representative
Remittance to India